| Conference room table | |||||||
| Room | Area | LxWxH (in m) |
|||||
| Club Room 1 | 35m² | 30 | 16 | 12 | |||
| Clubraum 2 | 30 m² | 24 | 12 | 8 | |||
| Club Room 3 | 25 m² | 24 | 8 | 6 | |||
| Trainee Room 1 | 63 m² | 60 | 40 | 24 | |||
| Trainee Room 2 | 64 m² | 70 | 40 | 30 | |||
| Multipurpose Room | 64 m² | 48 | 40 | 26 | |||

| Technical equipment | |

| Capacity | |
| Rooms: | 30 |
| Beds: | 45 |
| Conference rooms: | 6 |
| Exhibition areas: | ca. 280m² |

| Location | |
| Location: | on the plateau "Hungerburg" |
| Railway station: | ca. 20 minutes |
| Airport: | ca. 20 minutes |
| Motorway: | ca. 20 minutes |
