| Conference room table | |||||||
| Room | Area | LxWxH (in m) |
|||||
| Tyrol I | 55 m² | 2,90 m | 55 | 20 | 20 | 20 | 50 |
| Tyrol II | 85 m² | 2,90 m | 85 | 30 | 30 | 30 | 80 |
| Tyrol III | 70 m² | 2,90 m | 70 | 40 | 30 | 30 | 60 |
| Tyrol I+II+III | 210 m² | 2,90 m | 210 | 90 | 80 | 80 | 190 |

| Technical equipment | |

| Capacity | |
| Rooms: | 106 |
| Beds: | 212 |
| Conference rooms: | 3 |
| Exhibition areas: | 100 |
| max. Participants: | 200 |
| Indoor car park: | 40 |

| Location | |
| Location: | near Congress Innsbruck |
| Railway station: | 10 minutes |
| Airport: | 15 minutes |
