| Conference room table | |||||||
| Room | Area | LxWxH (in m) |
|||||
| Panorama | 310 m² | 305 | 165 | 68 | 150 - 220 | ||
| seminar 1/2 | 110 m² | 110 | 60 | 50 | |||
| Seminar 1, Seminar 2 | 55 m² | 45 | 24 | 24 | |||
| restaurant | 210 m² | 80 | |||||
| Foyer | 245 m² | ||||||
| office | ca 30 m² | ||||||

| Technical equipment | |

| Capacity | |
| Car park: | 100 |

| Location | |
| Location: | Im Kurpark Igls, Lage zum Zentrum |
| Railway station: | 5 km |
| Airport: | 7 km Innsbruck, 180 km Munich |
| Motorway: | 4 km A12 Motorway |
