| Conference room table | |||||||
| Room | Area | LxWxH (in m) |
|||||
| Nordkette Event Hall | 350 m² | 300 | 100 | 200 | 200 | ||
| Glungezer Seminar Room | 28 m² | 24 | 8 | 12 | |||
| Patscherkofel Seminar Room | 41 m² | 40 | 16 | 20 | |||
| Serles Seminar Room | 41 m² | 40 | 16 | 20 | |||
| Creativity Seminar Room | 28 m² | 24 | 12 | ||||
| Arche Novum Multi-Purpose Room | 100 m² | 60 | 48 | ||||

| Technical equipment | |

| Capacity | |
| Conference rooms: | 6 |
| Exhibition areas: | bis 350m² |
| max. Participants: | 300 |
