| Conference room table | |||||||
| Room | Area | LxWxH (in m) |
|||||
| Riesensaal | 428m² | 11 | 400 | 220 | 400 | ||
| guards hall | 119m² | 20 | |||||
| Lotharingian Room | 106m² | 20 | |||||
| Altmutter Room | 63m² | ||||||
| gothic cellar | 650m² | 250 | 300 | ||||
| baroque cellar | 400m² | ||||||
| large courtyard | 1300m² | ||||||
| silver chapel | 110m² | ||||||

| Capacity | |
| Conference rooms: | 8 |
| Exhibition areas: | 63m² - 1300m² |
| max. Participants: | 20-400 |
